Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
MRF Ltd. | 500290 | Jan 10, 2025 | 117 095.00 | -1.53 |
MRO-TEK Realty Ltd. | 532376 | Jan 10, 2025 | 81.50 | -2.03 |
MRP Agro Ltd. | 543262 | Jan 10, 2025 | 149.65 | -0.23 |
Mrs. Bectors Food Specialities Ltd. | 543253 | Jan 10, 2025 | 1 557.05 | -2.88 |
MSP Steel & Power Ltd. | 532650 | Jan 10, 2025 | 37.76 | -4.79 |
MSR India Ltd | 508922 | Jan 10, 2025 | 6.87 | +1.78 |
MSTC Ltd. | 542597 | Jan 10, 2025 | 630.75 | -3.29 |
MT Educare Ltd | 534312 | Jan 10, 2025 | 2.80 | 0.00 |
MTAR Technologies Ltd. | 543270 | Jan 10, 2025 | 1 675.70 | -2.86 |
Mudunuru Ltd | 538743 | Jan 10, 2025 | 8.50 | +1.31 |
Mukand Ltd. | 500460 | Jan 10, 2025 | 123.75 | -1.59 |
Mukat Pipes Ltd. | 523832 | Jan 10, 2025 | 19.61 | -4.99 |
Mukesh Babu Financial Services Ltd. | 530341 | Jan 10, 2025 | 151.95 | +3.33 |
Mukka Proteins | 544135 | Jan 10, 2025 | 37.65 | +0.19 |
Mukta Agriculture Ltd. | 535204 | Jan 10, 2025 | 5.01 | 0.00 |
Mukta Arts Ltd. | 532357 | Jan 10, 2025 | 89.93 | -2.54 |
Muller & Phipps (India) Ltd. | 501477 | Jan 10, 2025 | 301.25 | +4.98 |
Multi Commodity Exchange of India Ltd | 534091 | Jan 10, 2025 | 5 627.95 | -3.89 |
Multibase India Ltd | 526169 | Jan 10, 2025 | 313.35 | -3.45 |
Multipurpose Trading & Agencies Ltd. | 504356 | Jan 10, 2025 | 9.80 | -8.41 |
Munjal Auto Industries Ltd. | 520059 | Jan 10, 2025 | 92.39 | -1.45 |
Munjal Showa Ltd. | 520043 | Jan 10, 2025 | 136.40 | -2.81 |
Munoth Capital Market Ltd. | 511200 | Jan 10, 2025 | 121.75 | 0.00 |
Munoth Communication Ltd. | 511401 | Jan 10, 2025 | 21.08 | +1.98 |
Munoth Financial Services Ltd. | 531821 | Jan 10, 2025 | 65.00 | 0.00 |
Murudeshwar Ceramics Ltd. | 515037 | Jan 10, 2025 | 48.94 | -2.16 |
Music Broadcast Ltd | 540366 | Jan 10, 2025 | 12.04 | +0.58 |
Muthoot Capital Services Ltd. | 511766 | Jan 10, 2025 | 318.35 | +0.35 |
Muthoot Finance Ltd. | 533398 | Jan 10, 2025 | 2 134.80 | -0.07 |
My Money Securities Ltd | 538862 | Jan 10, 2025 | 49.55 | -2.00 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.