Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
Invesco S&P500Eq USF | EQL.U | 21. nov 2024 | 27.88 | +1.20 |
Invesco S&P500EqCA-H | EQL.F | 21. nov 2024 | 32.56 | +1.37 |
Invesco1-5CorpBnd Un | PSB | 21. nov 2024 | 17.68 | -0.34 |
Invesco500LowVolCAHg | ULV.F | 21. nov 2024 | 53.02 | +1.45 |
InvescoCompVltlty Un | TLV | 21. nov 2024 | 34.05 | +1.17 |
InvescoFTSE US CA-Hg | PXU.F | 21. nov 2024 | 65.07 | 0.00 |
Invesque Inc. Ordinary Shares | IVQ.U | 21. nov 2024 | 0.08 | 0.00 |
Invesque Inc. Ordinary Shares | IVQ | 21. nov 2024 | 0.11 | 0.00 |
InZinc Mining Ltd. | IZN | 21. nov 2024 | 0.02 | 0.00 |
iShare Cdn HYBrd Bnd | XHB | 21. nov 2024 | 19.51 | -0.71 |
iShare Cdn RlRet Bnd | XRB | 21. nov 2024 | 22.43 | -0.80 |
iShare Divrs Mo Incm | XTR | 21. nov 2024 | 11.31 | -0.26 |
iShare Glbl Hlthcare | XHC | 21. nov 2024 | 70.18 | +0.60 |
iShare GldBul Nn-Hdg | CGL.C | 21. nov 2024 | 31.51 | +0.93 |
iShare GldBulHdgd Un | CGL | 21. nov 2024 | 21.17 | +0.76 |
iShare HighCdnBnd Un | XQB | 21. nov 2024 | 18.74 | -0.74 |
iShare Jantzi Social | XEN | 21. nov 2024 | 37.43 | +1.19 |
iShare MSCI EAFE Idx | XIN | 21. nov 2024 | 36.05 | +0.17 |
iShare MSCI EmergMkt | XEM | 21. nov 2024 | 33.35 | -0.30 |
iShare MSCI World Un | XWD | 21. nov 2024 | 95.03 | +0.41 |
iShare MSCIMinVlEAFE | XMI | 21. nov 2024 | 38.46 | +0.29 |
iShare NASDAQ 100 Un | XQQ | 21. nov 2024 | 52.17 | +0.42 |
iShare S&P CnsmrDscr | XCD | 21. nov 2024 | 57.50 | +0.26 |
iShare S&P/TSX Matrl | XMA | 21. nov 2024 | 22.41 | +1.17 |
IShare SP/TSX SmlCap | XCS | 21. nov 2024 | 21.48 | +1.23 |
iShare US DivGrow Un | CUD | 21. nov 2024 | 56.10 | +1.01 |
iShare US HighDiv Eq | XHD | 21. nov 2024 | 35.28 | +1.06 |
iShare US IG CorpBnd | XIG | 21. nov 2024 | 19.86 | -0.40 |
iShares Cdn Corp Bnd | XCB | 21. nov 2024 | 19.81 | -0.80 |
iShares Cdn Govt Bnd | XGB | 21. nov 2024 | 19.08 | -0.73 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.