Valeurs

Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices.

Show advanced options
 India Glycols Ltd. 500201 30. sep 2024 1 227.85 +0.21   
 India Grid Trust Unit 540565 30. sep 2024 143.23 -0.47   
 India Home Loan Ltd 530979 30. sep 2024 35.95 +0.11   
 India Infrastructure Trust 542543 30. sep 2024 88.00 0.00   
 India Lease Development Ltd. 500202 30. sep 2024 11.63 -4.52   
 India Motor Parts & Accessories Ltd. 590065 30. sep 2024 1 366.80 +0.97   
 India Nippon Electricals Ltd. 532240 30. sep 2024 771.40 +0.62   
 India Steel Works Ltd. 513361 30. sep 2024 3.60 +3.75   
 India Tourism Development Corporation Ltd. 532189 30. sep 2024 671.30 -0.81   
 Indiabulls Housing Finance Limited 535789 30. sep 2024 162.85 -2.34   
 Indiabulls Real Estate Ltd. 532832 30. sep 2024 127.20 -0.82   
 Indiamart Intermesh Ltd. 542726 30. sep 2024 2 955.00 +1.29   
 Indian Acrylics Ltd. 514165 30. sep 2024 12.98 +0.54   
 Indian Bank 532814 30. sep 2024 522.50 -3.09   
 Indian Bright Steel Co. Ltd. 504731 30. sep 2024 196.25 +4.97   
 Indian Card Clothing Co. Ltd. 509692 30. sep 2024 279.80 -1.76   
 Indian Energy Exchange Ltd. 540750 30. sep 2024 204.05 -0.90   
 Indian Hotels Co. Ltd. 500850 30. sep 2024 684.75 -3.50   
 Indian Hume Pipe Co. Ltd. 504741 30. sep 2024 494.00 +0.23   
 Indian Infotech & Software Ltd. 509051 30. sep 2024 1.39 0.00   
 Indian Link Chain Manufacturers Ltd. 504746 30. sep 2024 206.20 -0.17   
 Indian Metals & Ferro Alloys Ltd. 533047 30. sep 2024 694.75 +3.43   
 Indian Oil Corporation Ltd. 530965 30. sep 2024 180.05 +0.08   
 Indian Overseas Bank 532388 30. sep 2024 57.71 -1.05   
 Indian Railway Catering & Tourism Corporation Ltd. 542830 30. sep 2024 928.80 +0.58   
 Indian Railway Finance Corporation Ltd. 543257 30. sep 2024 158.75 +1.24   
 Indian Renewable Energy Development Agency Limited 544026 30. sep 2024 235.15 +1.29   
 Indian Sucrose Ltd. 500319 30. sep 2024 129.40 +2.94   
 Indian Terrain Fashions Ltd. 533329 30. sep 2024 56.02 -3.10   
 Indian Toners & Developers Ltd. 523586 30. sep 2024 301.40 +0.17   
 


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.

Our use of cookies

When you use our website, we store a cookie on your device. The cookie is used to recognize your device so that your settings work when you use our websites. The information that is stored is completely anonymised. Cookies are automatically deleted after a certain time.

Necessary cookies

Investtech uses cookies to ensure basic functions such as page navigation and language selection. Without such cookies, the website does not function as it should. You cannot therefore make a reservation against these. If you still want to disable such cookies you can do so in your browser settings. In the Cookies section add this website to the list of sites which are not allowed to save cookies on your device.

Cookies from Google

We use services from Google Analytics and Google AdWords. These register cookies on your device when you visit our website. Google registers your IP address in order to keep statistics on user activity on the website. The IP address is anonymised, so that we have no opportunity to link the activities to a specific person. We use these statistics to be able to offer more interesting content on the website and to constantly improve ourselves. Google AdWords collects data so that our advertising on other websites gives better results. We cannot trace the data of individuals.

Allow cookies from Google