Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
SPDR S&P Pharmaceuticals ETF | XPH | Nov 4, 2024 | 45.98 | -0.39 |
SPDR S&P Regional Banking ETF | KRE | Nov 4, 2024 | 58.13 | -0.87 |
SPDR S&P Retail ETF | XRT | Nov 4, 2024 | 76.15 | +0.95 |
SPDR S&P Semiconductor ETF | XSD | Nov 4, 2024 | 233.24 | -0.50 |
SPDR S&P Smallcap International | GWX | Nov 4, 2024 | 32.22 | +0.22 |
SPDR S&P Software & Services ETF | XSW | Nov 4, 2024 | 167.00 | -0.20 |
SPDR S&P Telecom ETF | XTL | Nov 4, 2024 | 101.95 | +0.46 |
SPDR S&P Transportation ETF | XTN | Nov 4, 2024 | 84.31 | -0.12 |
SPDR S/T Intl Treasury Bond Barclays Capital | BWZ | Nov 4, 2024 | 26.36 | +0.69 |
SPDR SSGA Global Allocation ETF | GAL | Nov 4, 2024 | 44.73 | +0.23 |
SPDR SSGA Income Allocation ETF | INKM | Nov 4, 2024 | 32.13 | +0.37 |
SPDR SSGA Multi-Asset Real Return ETF | RLY | Nov 4, 2024 | 28.39 | +0.74 |
SPDR SSGA Ultra Short Term Bond | ULST | Nov 4, 2024 | 40.43 | +0.01 |
SPDR SSGA US Sector Rotation ETF | XLSR | Nov 4, 2024 | 51.71 | -0.13 |
SPDR ST High Yield Bond ETF Barclays Capital | SJNK | Nov 4, 2024 | 25.38 | +0.24 |
SPDR Wells Fargo Preferred Stock | PSK | Nov 4, 2024 | 34.97 | +1.07 |
Spear Alpha ETF | SPRX | Nov 4, 2024 | 23.37 | -1.35 |
Special Opportunities Fund | SPE | Nov 4, 2024 | 14.65 | -0.48 |
Special Opportunities Fund | SPE-C | Nov 4, 2024 | 23.45 | 0.00 |
Spectral AI | MDAI | Nov 4, 2024 | 1.49 | +1.36 |
Spectrum Brands | SPB | Nov 4, 2024 | 91.65 | +0.56 |
Spero Therapeutics | SPRO | Nov 4, 2024 | 1.29 | +9.32 |
Sphere 3D | ANY | Nov 4, 2024 | 1.03 | +0.98 |
Sphere Entertainment | SPHR | Nov 4, 2024 | 41.87 | -0.36 |
SPI Energy | SPI | Nov 4, 2024 | 0.42 | +5.15 |
Spin-Off Guggenheim | CSD | Nov 4, 2024 | 80.78 | -1.61 |
Spire | SR | Nov 4, 2024 | 62.24 | -0.43 |
Spire Global A | SPIR | Nov 4, 2024 | 10.91 | +1.96 |
Spire Pref A | SR-A | Nov 4, 2024 | 24.90 | +0.20 |
Spirit Aerosystems | SPR | Nov 4, 2024 | 32.90 | 0.00 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.