Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Oswal Green Tech Ltd | 539290 | Jan 16, 2025 | 47.25 | +1.13 |
Oswal Yarns Ltd. | 514460 | Jan 16, 2025 | 44.65 | +4.98 |
Otco International Ltd. | 523151 | Jan 16, 2025 | 7.10 | +4.87 |
Ovobel Foods Ltd. | 530741 | Jan 16, 2025 | 98.80 | -1.98 |
Ozone World Ltd. | 539291 | Jan 16, 2025 | 8.97 | -0.88 |
P N Gadgil Jewellers | 544256 | Jan 16, 2025 | 631.80 | +5.30 |
P.G. Foils Ltd. | 526747 | Jan 16, 2025 | 255.70 | +0.69 |
P.H. Capital Ltd. | 500143 | Jan 16, 2025 | 327.45 | +2.73 |
P.M. Telelinnks Ltd | 513403 | Jan 16, 2025 | 5.53 | -3.66 |
Pacheli Industrial Finance Ltd. | 523862 | Jan 16, 2025 | 78.19 | +5.00 |
Pacific Industries Ltd. | 523483 | Jan 16, 2025 | 301.95 | -0.23 |
Padam Cotton Yarns Ltd. | 531395 | Jan 16, 2025 | 192.35 | -1.99 |
Padmalaya Telefilms Ltd. | 532350 | Jan 16, 2025 | 6.24 | -1.89 |
Padmanabh Industries Ltd. | 526905 | Jan 16, 2025 | 13.20 | -1.93 |
Pagaria Energy Ltd. | 531396 | Jan 16, 2025 | 8.50 | 0.00 |
Page Industries Ltd. | 532827 | Jan 16, 2025 | 45 942.00 | -0.16 |
Paisalo Digital Ltd. | 532900 | Jan 16, 2025 | 46.13 | +0.87 |
Palash Securities Ltd. | 540648 | Jan 16, 2025 | 149.25 | +1.05 |
Palco Metals Ltd | 539121 | Jan 16, 2025 | 257.25 | +5.00 |
Palm Jewels Ltd. | 541444 | Jan 16, 2025 | 31.00 | -0.45 |
Palred Technologies Ltd. | 532521 | Jan 16, 2025 | 67.72 | -1.73 |
PAN India Corporation Ltd. | 511525 | Jan 16, 2025 | 3.12 | +0.65 |
Panacea Biotec Ltd. | 531349 | Jan 16, 2025 | 421.90 | +1.50 |
Panafic Industrials Ltd. | 538860 | Jan 16, 2025 | 1.20 | +2.56 |
Panama Petrochem Ltd. | 524820 | Jan 16, 2025 | 368.25 | -0.35 |
Panasonic Carbon India Co. Ltd. | 508941 | Jan 16, 2025 | 514.75 | +0.63 |
Panasonic Energy India Co Ltd | 504093 | Jan 16, 2025 | 432.30 | +2.48 |
Panchmahal Steels Ltd. | 513511 | Jan 16, 2025 | 282.45 | +1.88 |
Panchsheel Organics Ltd. | 531726 | Jan 16, 2025 | 189.45 | -0.97 |
Pankaj Piyush Trade & Investment Ltd. | 506122 | Jan 16, 2025 | 190.50 | +0.53 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.