Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
iShares Cdn Growth | XCG | Nov 21, 2024 | 56.94 | +1.82 |
iShares Cdn Slct Div | XDV | Nov 21, 2024 | 32.26 | +0.31 |
iShares Cdn Value Un | XCV | Nov 21, 2024 | 40.29 | +1.05 |
iShares CdnFinMo Un | FIE | Nov 21, 2024 | 8.21 | +0.12 |
iShares CdnPref Un | CPD | Nov 21, 2024 | 12.20 | 0.00 |
iShares China Index | XCH | Nov 21, 2024 | 20.15 | -0.64 |
iShares Consumr Stpl | XST | Nov 21, 2024 | 53.23 | +0.89 |
iShares ConvBond Un | CVD | Nov 21, 2024 | 17.30 | +0.64 |
iShares Core MSCI Canadian Quality Dividend Index ETF | XDIV | Nov 21, 2024 | 31.15 | +0.65 |
iShares Core MSCI Global Quality Dividend Index ETF | XDG | Nov 21, 2024 | 27.28 | +0.37 |
iShares Core MSCI US Quality Dividend Index ETF | XDU | Nov 21, 2024 | 32.30 | +0.72 |
iShares Core S&P 500 | XSP | Nov 21, 2024 | 62.08 | +0.49 |
iShares CoreSP500Idx | XUS | Nov 21, 2024 | 51.69 | +0.53 |
iShares EqWeight Un | CEW | Nov 21, 2024 | 21.08 | +0.57 |
iShares Fltg Rate Un | XFR | Nov 21, 2024 | 20.01 | -0.27 |
iShares GlbInfras Un | CIF | Nov 21, 2024 | 50.35 | +1.66 |
iShares GlblAgri Un | COW | Nov 21, 2024 | 66.92 | +2.14 |
iShares GlblMoDiv Un | CYH | Nov 21, 2024 | 22.38 | +0.58 |
iShares GlblRlEst Un | CGR | Nov 21, 2024 | 31.40 | +0.45 |
iShares GlblWater Un | CWW | Nov 21, 2024 | 59.62 | +0.13 |
iShares India Idx Un | XID | Nov 21, 2024 | 54.69 | -1.02 |
iShares MoneyMkt Un | CMR | Nov 21, 2024 | 50.00 | -0.28 |
iShares S&P/TSX Engy | XEG | Nov 21, 2024 | 18.51 | +1.87 |
iShares S&P/TSX Fins | XFN | Nov 21, 2024 | 60.17 | +0.77 |
iShares S&P/TSX Gold | XGD | Nov 21, 2024 | 22.81 | +1.02 |
iShares S&P/TSX REIT | XRE | Nov 21, 2024 | 15.75 | -0.32 |
iShares S&P/TSX Tech | XIT | Nov 21, 2024 | 67.86 | +2.26 |
iShares S&P/TSX Util | XUT | Nov 21, 2024 | 28.53 | +0.81 |
iShares S&P/TSX60 Un | XIU | Nov 21, 2024 | 38.30 | +0.60 |
iShares US HiYld Bnd | XHY | Nov 21, 2024 | 16.74 | -0.59 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.