Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Treatt plc | TET | Nov 22, 2024 | 421.50 | +0.72 |
Trellus Health Plc | TRLS | Nov 22, 2024 | 0.67 | -0.75 |
Triad Group plc | TRD | Nov 22, 2024 | 320.00 | -0.06 |
Tribal Group | TRB | Nov 22, 2024 | 47.42 | -4.79 |
Tribe Technology Plc | TRYB | Nov 22, 2024 | 3.00 | -6.98 |
Trifast | TRI | Nov 22, 2024 | 79.00 | 0.00 |
Trinity Exploration & Production Plc | TRIN | Nov 22, 2024 | 67.68 | 0.00 |
Triple Point Energy Transition Plc | TENT | Nov 22, 2024 | 46.50 | +3.38 |
Triple Point Social Housing | SOHO | Nov 22, 2024 | 61.80 | +1.81 |
Tristel | TSTL | Nov 22, 2024 | 440.00 | -0.11 |
Tritax Big Box Reit Plc | BBOX | Nov 22, 2024 | 136.80 | +3.01 |
Tritax EuroBox | EBOX | Nov 22, 2024 | 68.60 | 0.00 |
Tritax EuroBox | BOXE | Nov 22, 2024 | 0.82 | -0.41 |
Trufin Plc | TRU | Nov 22, 2024 | 66.50 | -0.30 |
Trustpilot Group plc | TRST | Nov 22, 2024 | 287.33 | +2.62 |
TT Electronics plc | TTG | Nov 22, 2024 | 108.25 | -0.69 |
Tufton Assets Ltd. | SHPP | Nov 22, 2024 | 99.00 | +1.02 |
Tufton Assets Ltd. | SHIP | Nov 22, 2024 | 1.24 | +0.81 |
Tullow Oil PLC | TLW | Nov 22, 2024 | 22.96 | -2.71 |
Tungsten West Plc | TUN | Nov 22, 2024 | 2.95 | +18.00 |
TwentyFour Income Fund Ltd | TFIF | Nov 22, 2024 | 105.20 | -0.19 |
TwentyFour Select Monthly Income Fund Limited | SMIF | Nov 22, 2024 | 84.70 | -0.70 |
UBS (Irl) ETF plc - MSCI United Kingdom IMI Socially Respons | UKSR | Nov 22, 2024 | 1 661.53 | +1.49 |
UBS MSCI Japan ETF GBP Hedged | UB0D | Nov 22, 2024 | 2 053.00 | +0.46 |
UBS(Lux)Fund Solutions – MSCI EMU Socially Responsible UCITS | UB39 | Nov 22, 2024 | 9 853.50 | +0.77 |
UIL Finance Limited ZC PRF REDEEM 31/10/2026 GBP 0.10 | UTLH | Nov 22, 2024 | 129.00 | 0.00 |
UIL Finance Limited ZC PRF UNDATED GBP | UTLI | Nov 22, 2024 | 110.45 | 0.00 |
UIL Limited | UTL | Nov 22, 2024 | 113.16 | 0.00 |
UK 100 (CBOE) | BUK100P | Nov 22, 2024 | 831.38 | +1.41 |
UK Oil & Gas Plc | UKOG | Nov 22, 2024 | 0.02 | -2.04 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.