Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Navneet Education Limited | NAVNETEDUL | Nov 22, 2024 | 136.60 | +0.37 |
NCC Limited | NCC | Nov 22, 2024 | 283.80 | +4.36 |
NCL Industries Limited | NCLIND | Nov 22, 2024 | 216.32 | +1.78 |
Nectar Lifesciences Limited | NECLIFE | Nov 22, 2024 | 33.59 | -2.01 |
Nelcast Limited | NELCAST | Nov 22, 2024 | 110.81 | -1.58 |
NELCO Limited | NELCO | Nov 22, 2024 | 960.55 | +2.43 |
Nesco Limited | NESCO | Nov 22, 2024 | 989.75 | -0.54 |
Nestle India Limited | NESTLEIND | Nov 22, 2024 | 2 247.30 | +1.63 |
Net Avenue Technologies Limited | CBAZAAR | 0.00 | 0.00 | |
Netweb Technologies India Limited | NETWEB | Nov 22, 2024 | 2 795.45 | -0.20 |
Network18 Media & Investments Limited | NETWORK18 | Nov 22, 2024 | 79.56 | -5.62 |
Neuland Laboratories Limited | NEULANDLAB | Nov 22, 2024 | 14 905.00 | +0.93 |
New Delhi Television Limited | NDTV | Nov 22, 2024 | 169.39 | +1.03 |
Newgen Software Technologies Ltd | NEWGEN | Nov 22, 2024 | 1 081.70 | -1.82 |
Newjaisa Technologies Limited | NEWJAISA | 0.00 | 0.00 | |
Next Mediaworks Limited | NEXTMEDIA | Nov 22, 2024 | 10.58 | +19.95 |
NHPC Limited | NHPC | Nov 22, 2024 | 79.16 | -0.28 |
Nifty 50 | NIFTY | Nov 22, 2024 | 23 907.00 | +2.39 |
Nifty 500 | NIFTY500 | Nov 22, 2024 | 22 226.00 | +1.85 |
Nifty Bank | BANKNIFTY | Nov 22, 2024 | 51 135.00 | +1.51 |
NIFTY Midcap 100 | MIDCAP100 | Nov 22, 2024 | 55 017.00 | +1.16 |
Nifty Next 50 | NIFTYJR | Nov 22, 2024 | 68 017.00 | +1.87 |
NIFTY Smallcap 100 | CNXSMLCAP | Nov 22, 2024 | 17 756.00 | +0.90 |
NIIT Limited | NIITLTD | Nov 22, 2024 | 191.71 | +1.06 |
Nila Infrastructures Ltd. | NILAINFRA | Nov 22, 2024 | 10.96 | +1.39 |
Nilkamal Limited | NILKAMAL | Nov 22, 2024 | 1 813.40 | -0.04 |
Nitco Limited | NITCO | Nov 22, 2024 | 118.32 | +2.00 |
Nitin Spinners Limited | NITINSPIN | Nov 22, 2024 | 376.85 | +4.30 |
Nitiraj Engineers Ltd | NITIRAJ | Nov 22, 2024 | 216.05 | +1.36 |
NLC India Ltd | NLCINDIA | Nov 22, 2024 | 261.35 | +3.30 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.