Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Newjaisa Technologies Limited | NEWJAISA | 0.00 | 0.00 | |
Next Mediaworks Limited | NEXTMEDIA | Nov 22, 2024 | 10.58 | +19.95 |
NHPC Limited | NHPC | Nov 22, 2024 | 79.16 | -0.28 |
Nifty 50 | NIFTY | Nov 22, 2024 | 23 907.00 | +2.39 |
Nifty 500 | NIFTY500 | Nov 22, 2024 | 22 226.00 | +1.85 |
Nifty Bank | BANKNIFTY | Nov 22, 2024 | 51 135.00 | +1.51 |
NIFTY Midcap 100 | MIDCAP100 | Nov 22, 2024 | 55 017.00 | +1.16 |
Nifty Next 50 | NIFTYJR | Nov 22, 2024 | 68 017.00 | +1.87 |
NIFTY Smallcap 100 | CNXSMLCAP | Nov 22, 2024 | 17 756.00 | +0.90 |
NIIT Limited | NIITLTD | Nov 22, 2024 | 191.71 | +1.06 |
Nila Infrastructures Ltd. | NILAINFRA | Nov 22, 2024 | 10.96 | +1.39 |
Nilkamal Limited | NILKAMAL | Nov 22, 2024 | 1 813.40 | -0.04 |
Nitco Limited | NITCO | Nov 22, 2024 | 118.32 | +2.00 |
Nitin Spinners Limited | NITINSPIN | Nov 22, 2024 | 376.85 | +4.30 |
Nitiraj Engineers Ltd | NITIRAJ | Nov 22, 2024 | 216.05 | +1.36 |
NLC India Ltd | NLCINDIA | Nov 22, 2024 | 261.35 | +3.30 |
NMDC Limited | NMDC | Nov 22, 2024 | 220.77 | +1.44 |
NOCIL Limited | NOCIL | Nov 22, 2024 | 259.05 | +0.76 |
Noida Toll Bridge Company Limited | NOIDATOLL | Nov 22, 2024 | 15.55 | +5.00 |
Norben Tea & Exports Limited | NORBTEAEXP | Nov 22, 2024 | 15.35 | -1.92 |
North Eastern Carrying Corporation Ltd | NECCLTD | Nov 22, 2024 | 31.08 | +0.03 |
Northern Arc Capital | NORTHARC | Nov 22, 2024 | 232.85 | 0.00 |
Nova AgriTech | NOVAAGRI | Nov 22, 2024 | 59.07 | +0.27 |
NRB Bearing Limited | NRBBEARING | Nov 22, 2024 | 281.55 | +1.06 |
NRB Industrial Bearings Limited | NIBL | Nov 22, 2024 | 26.27 | -0.87 |
NTPC Limited | NTPC | Nov 22, 2024 | 365.45 | +2.61 |
Nucleus Software Exports Limited | NUCLEUS | Nov 22, 2024 | 1 050.05 | -0.45 |
Nuvama Wealth Management Limited | NUVAMA | Nov 22, 2024 | 6 485.10 | +0.14 |
Oberoi Realty Limited | OBEROIRLTY | Nov 22, 2024 | 1 941.85 | +1.28 |
Oil & Natural Gas Corporation Limited | ONGC | Nov 22, 2024 | 245.60 | +1.42 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.