Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
GKB Ophthalmics Ltd. | 533212 | Nov 25, 2024 | 96.00 | -0.98 |
Glance Finance Ltd. | 531199 | Nov 25, 2024 | 204.15 | +4.99 |
Gland Pharma Ltd. | 543245 | Nov 25, 2024 | 1 776.10 | +1.11 |
GlaxoSmithkline Pharmaceuticals Ltd | 500660 | Nov 25, 2024 | 2 345.90 | -2.87 |
Glenmark Life Sciences Ltd | 543322 | Nov 25, 2024 | 1 093.25 | +4.23 |
Glenmark Pharmaceuticals Ltd. | 532296 | Nov 25, 2024 | 1 492.80 | +0.86 |
Glittek Granites Ltd. | 513528 | Nov 25, 2024 | 3.91 | +1.30 |
Global Capital Markets Ltd. | 530263 | Nov 25, 2024 | 0.87 | +1.16 |
Global Health Ltd | 543654 | Nov 25, 2024 | 1 101.45 | -1.13 |
Global Longlife Hospital and Research Ltd | 543520 | Nov 25, 2024 | 32.00 | 0.00 |
Global Offshore Services Ltd | 501848 | Nov 25, 2024 | 117.75 | +4.99 |
Global Vectra Helicorp Ltd. | 532773 | Nov 25, 2024 | 238.05 | +4.98 |
GlobalSpace Technologies Ltd. | 540654 | Nov 25, 2024 | 17.78 | +2.24 |
Globe Commercials Ltd | 540266 | Nov 25, 2024 | 34.82 | +4.97 |
Globus Power Generation Ltd | 526025 | Nov 25, 2024 | 18.58 | +6.60 |
Globus Spirits Ltd | 533104 | Nov 25, 2024 | 819.15 | +0.01 |
Gloster Ltd. | 542351 | Nov 25, 2024 | 679.45 | -1.49 |
GMM Pfaudler Ltd. | 505255 | Nov 25, 2024 | 1 211.30 | +0.53 |
GMR Infrastructure Ltd. | 532754 | Nov 25, 2024 | 80.00 | +1.15 |
Go Digit General Insurance | 544179 | Nov 25, 2024 | 352.55 | +10.64 |
Go Fashion Ltd | 543401 | Nov 25, 2024 | 1 087.10 | +0.42 |
Goa Carbon Ltd. | 509567 | Nov 25, 2024 | 644.10 | +0.61 |
Goblin India Ltd. | 542850 | Nov 25, 2024 | 33.50 | -1.47 |
GOCL Corporation Ltd. | 506480 | Nov 25, 2024 | 368.55 | -1.15 |
Godavari Drugs Ltd. | 530317 | Nov 25, 2024 | 117.40 | +2.53 |
Godawari Power & Ispat Ltd. | 532734 | Nov 25, 2024 | 185.55 | +1.53 |
Godfrey Phillips India Ltd. | 500163 | Nov 25, 2024 | 5 767.65 | +2.57 |
Godrej Agrovet Limited | 540743 | Nov 25, 2024 | 741.75 | +2.01 |
Godrej Consumer Products Ltd | 532424 | Nov 25, 2024 | 1 223.40 | +2.53 |
Godrej Industries Ltd. | 500164 | Nov 25, 2024 | 1 059.55 | +3.09 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.