Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Wheels India Ltd. | 590073 | Nov 21, 2024 | 684.50 | -2.94 |
Whirlpool of India Ltd. | 500238 | Nov 21, 2024 | 1 740.10 | -5.24 |
White Organic Agro Ltd. | 513713 | Nov 21, 2024 | 6.90 | +1.17 |
White Organic Retail Ltd. | 542667 | Nov 21, 2024 | 3.50 | -2.23 |
Williamson Financial Services Ltd. | 519214 | Nov 21, 2024 | 9.49 | 0.00 |
Williamson Magor & Co. Ltd. | 519224 | Nov 21, 2024 | 36.28 | +1.74 |
Wim Plast Ltd. | 526586 | Nov 21, 2024 | 613.45 | -0.76 |
Windlas Biotech Ltd | 543329 | Nov 21, 2024 | 925.35 | -3.40 |
Windsor Machines Ltd. | 522029 | Nov 21, 2024 | 285.85 | +0.95 |
Winsome Breweries Ltd. | 526471 | Nov 21, 2024 | 45.70 | -4.99 |
Winsome Textile Industries Ltd. | 514470 | Nov 21, 2024 | 90.19 | -2.00 |
Wipro Ltd. | 507685 | Nov 21, 2024 | 557.20 | -0.79 |
Wires & Fabriks (S.A.) Ltd. | 507817 | Nov 21, 2024 | 221.50 | -1.71 |
Wockhardt Ltd. | 532300 | Nov 21, 2024 | 1 172.35 | -1.23 |
Wonderla Holidays Ltd | 538268 | Nov 21, 2024 | 823.40 | -1.11 |
Worldwide Aluminium Ltd. | 526525 | Nov 21, 2024 | 24.33 | +9.99 |
Worth Investment & Trading Co. Ltd. | 538451 | Nov 21, 2024 | 15.57 | -4.95 |
WPIL Ltd. | 505872 | Nov 21, 2024 | 577.55 | +1.12 |
Xchanging Solution Ltd | 532616 | Nov 21, 2024 | 104.35 | -0.52 |
Xelpmoc Design & Tech Ltd. | 542367 | Nov 21, 2024 | 129.35 | -2.71 |
Xpro India Ltd. | 590013 | Nov 21, 2024 | 1 115.25 | +0.57 |
XT Global Infotech Ltd. | 531225 | Nov 21, 2024 | 42.31 | -0.96 |
Yaarii Digital Integrated Services Ltd. | 533520 | Nov 21, 2024 | 14.54 | +4.98 |
Yamini Investments Ltd. | 511012 | Nov 21, 2024 | 1.67 | -1.76 |
Yamuna Syndicate Ltd. | 540980 | Nov 21, 2024 | 47 380.00 | -0.02 |
Yarn Syndicate Ltd. | 514378 | Nov 21, 2024 | 49.24 | -5.00 |
Yash Chemax Ltd | 539939 | Nov 21, 2024 | 53.96 | -4.60 |
Yash Management & Satellite Ltd. | 511601 | Nov 21, 2024 | 12.36 | -3.74 |
Yash Pakka Ltd. | 516030 | Nov 21, 2024 | 295.50 | -0.19 |
Yasho Industries Ltd. | 541167 | Nov 21, 2024 | 1 710.70 | +0.46 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.