Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
iStreet Network Ltd | 524622 | Oct 31, 2024 | 2.95 | -4.84 |
ITC Ltd. | 500875 | Oct 31, 2024 | 488.50 | -0.60 |
ITD Cementation India Ltd. | 509496 | Oct 31, 2024 | 565.80 | +0.95 |
ITI Ltd. | 523610 | Oct 31, 2024 | 226.25 | -0.81 |
ITL Industries Ltd. | 522183 | Oct 31, 2024 | 458.15 | +5.31 |
IVP Ltd. | 507580 | Oct 31, 2024 | 239.00 | -0.38 |
Iykot Hitech Toolroom Ltd | 522245 | Oct 31, 2024 | 16.81 | 0.00 |
izmo Ltd. | 532341 | Oct 31, 2024 | 357.00 | -2.45 |
J D Orgochem Ltd | 524592 | Oct 31, 2024 | 17.18 | +1.96 |
J. Taparia Projects Ltd. | 538539 | Oct 31, 2024 | 25.83 | +3.32 |
J.B. Chemicals & Pharmaceuticals Ltd. | 506943 | Oct 31, 2024 | 1 956.75 | +4.15 |
J.J. Finance Corporation Ltd. | 523062 | Oct 31, 2024 | 40.07 | -4.32 |
J.K. Cement Ltd. | 532644 | Oct 31, 2024 | 4 320.35 | -0.38 |
J.Kumar Infraprojects Ltd | 532940 | Oct 31, 2024 | 792.15 | +3.33 |
Jagan Lamps Ltd. | 530711 | Oct 31, 2024 | 89.10 | -1.66 |
Jagatjit Industries Ltd. | 507155 | Oct 31, 2024 | 246.50 | +4.45 |
Jagjanani Textiles Ltd. | 532825 | Oct 31, 2024 | 11.33 | +2.53 |
Jagran Prakashan Ltd. | 532705 | Oct 31, 2024 | 89.68 | +1.16 |
Jagsonpal Finance & Leasing Ltd. | 530601 | Oct 31, 2024 | 65.74 | +1.99 |
Jagsonpal Pharmaceuticals Ltd. | 507789 | Oct 31, 2024 | 543.30 | +4.09 |
Jai Balaji Industries Ltd. | 532976 | Oct 31, 2024 | 1 086.55 | +2.82 |
Jai Corp Ltd. | 512237 | Oct 31, 2024 | 331.80 | +0.39 |
Jai Mata Glass Ltd. | 523467 | Oct 31, 2024 | 2.91 | +1.75 |
Jaihind Synthetics Ltd. | 514312 | Oct 31, 2024 | 33.25 | -5.00 |
Jain Irrigation Systems Ltd. | 570004 | Oct 31, 2024 | 31.06 | +0.49 |
Jain Irrigation Systems Ltd. | 500219 | Oct 31, 2024 | 64.52 | +5.84 |
Jain Marmo Industries Ltd | 539119 | Oct 31, 2024 | 28.22 | 0.00 |
Jainco Projects (India) Ltd. | 526865 | Oct 31, 2024 | 5.48 | -3.86 |
Jainex Aamcol Ltd. | 505212 | Oct 31, 2024 | 204.70 | 0.00 |
Jaipan Industries Ltd. | 505840 | Oct 31, 2024 | 35.89 | +4.97 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.