Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Jenburkt Pharmaceuticals Ltd. | 524731 | Nov 22, 2024 | 1 162.35 | +2.94 |
Jet Airways India | 532617 | Nov 22, 2024 | 34.04 | 0.00 |
Jet Infraventure Ltd | 538794 | Nov 22, 2024 | 22.46 | -4.99 |
Jetking Infotrain Ltd. | 517063 | Nov 22, 2024 | 63.02 | -1.72 |
Jetmall Spices & Masala Ltd. | 543286 | Nov 22, 2024 | 9.80 | 0.00 |
Jhaveri Credits & Capital Ltd. | 531550 | Nov 22, 2024 | 310.85 | -1.03 |
JHS Svendgaard Laboratories Ltd. | 532771 | Nov 22, 2024 | 21.70 | +1.50 |
Jigar Cables Ltd. | 540651 | Nov 22, 2024 | 76.27 | 0.00 |
Jindal Capital Ltd. | 530405 | Nov 22, 2024 | 43.69 | -4.90 |
Jindal Drilling & Industries Ltd. | 511034 | Nov 22, 2024 | 744.70 | +1.69 |
Jindal Hotels Ltd. | 507981 | Nov 22, 2024 | 95.90 | -0.62 |
Jindal Leasefin Ltd | 539947 | Nov 22, 2024 | 48.51 | -2.88 |
Jindal Photo Ltd. | 532624 | Nov 22, 2024 | 895.25 | +3.32 |
Jindal Poly Films Ltd. | 500227 | Nov 22, 2024 | 817.25 | +3.63 |
Jindal Poly Investment & Finance Co. Ltd. | 536773 | Nov 22, 2024 | 1 022.50 | -0.37 |
Jindal SAW Ltd. | 500378 | Nov 22, 2024 | 296.70 | -1.12 |
Jindal Stainless Ltd | 532508 | Nov 22, 2024 | 671.75 | +2.48 |
Jindal Steel & Power Ltd. | 532286 | Nov 22, 2024 | 879.10 | +0.90 |
Jindal Worldwide Ltd. | 531543 | Nov 22, 2024 | 322.60 | +2.41 |
Jio Financial Services Limited | 543940 | Nov 22, 2024 | 313.85 | -0.08 |
JITF Infralogistics Ltd | 540311 | Nov 22, 2024 | 744.95 | -1.10 |
JK Agri Genetics Ltd | 536493 | Nov 22, 2024 | 449.10 | -4.70 |
JK Lakshmi Cement Ltd. | 500380 | Nov 22, 2024 | 748.70 | -0.60 |
JK Paper Ltd | 532162 | Nov 22, 2024 | 403.30 | +0.85 |
JK Tyre & Industries Ltd. | 530007 | Nov 22, 2024 | 361.45 | -0.10 |
JLA Infraville Shoppers Ltd | 538765 | Nov 22, 2024 | 4.20 | 0.00 |
JM Financial Ltd. | 523405 | Nov 22, 2024 | 133.05 | +0.91 |
JMD Ventures Ltd. | 511092 | Nov 22, 2024 | 14.45 | +1.98 |
JNK India | 544167 | Nov 22, 2024 | 616.00 | +2.89 |
John Cockerill India Ltd. | 500147 | Nov 22, 2024 | 4 840.00 | -0.97 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.