Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Keynote Financial Services Ltd. | 512597 | Jan 10, 2025 | 238.40 | -4.98 |
Keystone Realtors Ltd | 543669 | Jan 10, 2025 | 666.40 | -0.48 |
KFin Technologies Ltd | 543720 | Jan 10, 2025 | 1 376.25 | -5.22 |
KG Denim Ltd. | 500239 | Jan 10, 2025 | 23.20 | -5.15 |
KG Petrochem Ltd. | 531609 | Jan 10, 2025 | 310.00 | -1.63 |
Khadim India Ltd | 540775 | Jan 10, 2025 | 354.20 | -0.83 |
Khaitan (India) Ltd. | 590068 | Jan 10, 2025 | 85.79 | -1.83 |
Khaitan Chemicals & Fertilizers Ltd. | 507794 | Jan 10, 2025 | 67.46 | -2.54 |
Khandelwal Extractions Ltd | 519064 | Jan 10, 2025 | 94.00 | -0.20 |
Khandwala Securities Ltd. | 531892 | Jan 10, 2025 | 27.50 | -3.34 |
Khoobsurat Ltd | 535730 | Jan 10, 2025 | 0.69 | -1.43 |
Khyati Multimedia-Entertainment Ltd. | 531692 | Jan 10, 2025 | 4.74 | -1.86 |
KIC Metaliks Ltd. | 513693 | Jan 10, 2025 | 40.99 | -3.55 |
Kiduja India Ltd | 507946 | Jan 10, 2025 | 399.55 | -2.32 |
KIFS Financial Services Ltd | 535566 | Jan 10, 2025 | 151.55 | -2.23 |
Kilburn Engineering Ltd. | 522101 | Jan 10, 2025 | 459.60 | -1.49 |
Kilitch Drugs (India) Ltd. | 524500 | Jan 10, 2025 | 333.15 | -3.36 |
Kilpest India Ltd. | 532067 | Jan 10, 2025 | 1 975.85 | -1.54 |
Kimia Biosciences Ltd. | 530313 | Jan 10, 2025 | 43.00 | -0.92 |
Kinetic Engineering Ltd. | 500240 | Jan 10, 2025 | 154.40 | -3.44 |
Kinetic Trust Ltd. | 531274 | Jan 10, 2025 | 19.98 | 0.00 |
Kingfa Science & Technology (India) Ltd. | 524019 | Jan 10, 2025 | 3 512.80 | -3.11 |
Kings Infra Ventures Ltd. | 530215 | Jan 10, 2025 | 145.65 | -2.87 |
Kintech Renewables Ltd | 512329 | Jan 10, 2025 | 362.80 | -2.94 |
KIOCL Ltd. | 540680 | Jan 10, 2025 | 385.90 | -3.50 |
Kiran Print-Pack Ltd. | 531413 | Jan 10, 2025 | 40.49 | +1.99 |
Kiran Syntex Ltd. | 530443 | Jan 10, 2025 | 8.50 | 0.00 |
Kiran Vyapar Ltd. | 537750 | Jan 10, 2025 | 267.15 | -0.39 |
Kiri Industries Ltd | 532967 | Jan 10, 2025 | 581.95 | -3.77 |
Kirloskar Brothers Ltd. | 500241 | Jan 10, 2025 | 2 060.10 | -3.38 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.