Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Sandu Pharmaceuticals Ltd. | 524703 | Nov 26, 2024 | 57.79 | -0.02 |
Sandur Manganese & Iron Ores Ltd. | 504918 | Nov 26, 2024 | 478.10 | +6.24 |
Sangal Papers Ltd. | 516096 | Nov 26, 2024 | 271.45 | +1.21 |
Sangam (India) Ltd. | 514234 | Nov 26, 2024 | 350.35 | -1.32 |
Sangam Renewables Ltd. | 534618 | Nov 26, 2024 | 1 416.05 | -2.82 |
Sanghi Industries Ltd. | 526521 | Nov 26, 2024 | 78.24 | -2.24 |
Sanghvi Brands Ltd. | 540782 | Nov 26, 2024 | 16.52 | +4.89 |
Sanghvi Movers Ltd. | 530073 | Nov 26, 2024 | 314.20 | -3.10 |
Sanjivani Paranteral Ltd. | 531569 | Nov 26, 2024 | 295.00 | +1.78 |
Sanmit Infra Ltd | 532435 | Nov 26, 2024 | 12.24 | +2.00 |
Sanofi India Ltd | 500674 | Nov 26, 2024 | 6 186.60 | -0.37 |
Sanrhea Technical Textiles Ltd. | 514280 | Nov 26, 2024 | 165.95 | +4.83 |
Sansera Engineering Ltd | 543358 | Nov 26, 2024 | 1 556.05 | -2.27 |
Sanstar | 544217 | Nov 26, 2024 | 112.40 | +0.18 |
Santosh Fine-Fab Ltd. | 530035 | Nov 26, 2024 | 32.20 | 0.00 |
Sanwaria Consumer Ltd. | 519260 | Nov 26, 2024 | 0.49 | 0.00 |
Sapphire Foods India Ltd | 543397 | Nov 26, 2024 | 317.00 | +2.09 |
Saptak Chem & Business Ltd. | 506906 | Nov 26, 2024 | 3.50 | 0.00 |
Saptarishi Agro Industries Ltd. | 519238 | Nov 26, 2024 | 30.50 | +0.56 |
SAR Auto Products Ltd | 538992 | Nov 26, 2024 | 1 924.90 | -0.01 |
Saraswati Commercial (I) Ltd. | 512020 | Nov 26, 2024 | 21 228.00 | -2.89 |
Saraswati Saree Depot | 544230 | Nov 26, 2024 | 122.05 | +1.29 |
Sarda Energy & Minerals Ltd. | 504614 | Nov 26, 2024 | 430.95 | -1.87 |
Sarda Proteins Ltd. | 519242 | Nov 26, 2024 | 107.85 | 0.00 |
Saregama India Ltd. | 532163 | Nov 26, 2024 | 485.00 | +2.17 |
Sarla Performance Fibers Ltd. | 526885 | Nov 26, 2024 | 90.02 | -1.65 |
Sarthak Global Ltd. | 530993 | Nov 26, 2024 | 17.45 | 0.00 |
Sarthak Industries Ltd. | 531930 | Nov 26, 2024 | 27.75 | +2.82 |
Sarthak Metals Ltd | 540393 | Nov 26, 2024 | 153.10 | -0.23 |
Sarup Industries Ltd | 514412 | Nov 26, 2024 | 50.28 | 0.00 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.