Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
Royce Global Value Trust | RGT | 22. nov 2024 | 11.72 | +1.56 |
Royce Micro-Cap Trust | RMT | 22. nov 2024 | 10.18 | +1.50 |
Royce Small-Cap Trust | RVT | 22. nov 2024 | 16.48 | +1.54 |
RPC | RES | 22. nov 2024 | 6.43 | +4.55 |
RPM International | RPM | 22. nov 2024 | 137.87 | +1.14 |
RTX | RTX | 22. nov 2024 | 120.77 | +0.20 |
Rubrik | RBRK | 22. nov 2024 | 51.05 | +3.93 |
Rumble | RUM | 22. nov 2024 | 6.49 | +1.09 |
RumbleOn B | RMBL | 22. nov 2024 | 6.33 | +1.93 |
Runway Growth Finance | RWAY | 22. nov 2024 | 10.42 | +1.07 |
Rush Enterprises A | RUSHA | 22. nov 2024 | 60.00 | +1.15 |
Rush Enterprises B | RUSHB | 22. nov 2024 | 55.59 | +2.21 |
Rush Street Interactive A | RSI | 22. nov 2024 | 13.32 | -1.19 |
Russell 1000 Growth Index ETF Vanguard | VONG | 22. nov 2024 | 101.44 | +0.12 |
Russell 1000 Growth Index Ishares | IWF | 22. nov 2024 | 394.12 | +0.10 |
Russell 1000 Index ETF Vanguard | VONE | 22. nov 2024 | 272.04 | +0.49 |
Russell 1000 Index Ishares | IWB | 22. nov 2024 | 328.90 | +0.45 |
Russell 1000 Value Index ETF Vanguard | VONV | 22. nov 2024 | 86.79 | +0.75 |
Russell 1000 Value Index Ishares | IWD | 22. nov 2024 | 197.71 | +0.82 |
Russell 2000 ETF | IWM | 22. nov 2024 | 238.77 | +1.85 |
Russell 2000 Growth Index ETF Vanguard | VTWG | 22. nov 2024 | 226.16 | +1.97 |
Russell 2000 Growth Index Ishares | IWO | 22. nov 2024 | 310.24 | +1.77 |
Russell 2000 Index ETF Vanguard | VTWO | 22. nov 2024 | 96.58 | +1.82 |
Russell 2000 Value Index ETF Vanguard | VTWV | 22. nov 2024 | 157.24 | +1.60 |
Russell 2000 Value Index Ishares | IWN | 22. nov 2024 | 178.55 | +1.88 |
Russell 3000 Index ETF Vanguard | VTHR | 22. nov 2024 | 265.88 | +0.51 |
Russell 3000 Index Ishares | IWV | 22. nov 2024 | 342.28 | +0.52 |
Russell Microcap Index Ishares | IWC | 22. nov 2024 | 135.74 | +2.41 |
Russell Midcap Growth Index Ishares | IWP | 22. nov 2024 | 134.36 | +1.56 |
Russell Midcap Index Ishares | IWR | 22. nov 2024 | 94.53 | +1.11 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.