Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Flexible Solutions International | FSI | Nov 22, 2024 | 4.02 | +1.77 |
FlexShares Credit-Scored US Corporate Bond Index Fund | SKOR | Nov 22, 2024 | 47.98 | -0.02 |
FlexShares Disciplined Duration MBS Index Fund | MBSD | Nov 22, 2024 | 20.43 | +0.06 |
Flexshares Global Quality Real | GQRE | Nov 22, 2024 | 61.16 | +0.80 |
Flexshares International Qualit | IQDY | Nov 22, 2024 | 28.81 | +0.21 |
Flexshares International Qualit | IQDE | Nov 22, 2024 | 21.72 | +0.23 |
Flexshares International Qualit | IQDF | Nov 22, 2024 | 24.50 | +0.11 |
Flexshares Morningstar Develope | TLTD | Nov 22, 2024 | 70.47 | +0.33 |
Flexshares Morningstar Emerging | TLTE | Nov 22, 2024 | 53.62 | +0.05 |
Flexshares Quality Dividend Def | QDEF | Nov 22, 2024 | 72.79 | +0.33 |
Flexshares Quality Dividend Ind | QDF | Nov 22, 2024 | 72.76 | +0.51 |
Flexshares Ready Access Variabl | RAVI | Nov 22, 2024 | 75.44 | +0.02 |
FlexShares Real Assets Allocation Index Fund | ASET | Nov 22, 2024 | 31.97 | +0.53 |
Flexshares Stoxx Global Broad I | NFRA | Nov 22, 2024 | 58.16 | +0.45 |
FlexShopper | FPAY | Nov 22, 2024 | 1.68 | +1.20 |
Flexsteel Industries | FLXS | Nov 22, 2024 | 59.71 | +1.19 |
Floor & Decor | FND | Nov 22, 2024 | 112.00 | +4.65 |
Flora Growth | FLGC | Nov 22, 2024 | 1.43 | +9.16 |
Flotek Industries | FTK | Nov 22, 2024 | 8.17 | +1.36 |
Flowers Foods | FLO | Nov 22, 2024 | 22.43 | +0.95 |
Flowserve | FLS | Nov 22, 2024 | 61.00 | +1.58 |
Fluence Energy A | FLNC | Nov 22, 2024 | 23.02 | +8.69 |
Fluent | FLNT | Nov 22, 2024 | 2.81 | -0.35 |
Fluor | FLR | Nov 22, 2024 | 55.79 | +1.96 |
Flushing Financial | FFIC | Nov 22, 2024 | 18.09 | +3.85 |
Flutter Entertainment | FLUT | Nov 22, 2024 | 275.52 | +3.30 |
Flux Power | FLUX | Nov 22, 2024 | 2.06 | -13.08 |
Fly-E Group | FLYE | Nov 22, 2024 | 0.45 | -6.42 |
flyExclusive | FLYX | Nov 22, 2024 | 2.15 | +1.42 |
Flywire | FLYW | Nov 22, 2024 | 22.92 | -0.04 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.