Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Iovance Biotherapeutics | IOVA | Nov 20, 2024 | 8.14 | -0.61 |
IperionX ADR | IPX | Nov 20, 2024 | 26.08 | +2.07 |
IPG Photonics | IPGP | Nov 20, 2024 | 73.52 | +1.07 |
iPower | IPW | Nov 20, 2024 | 0.63 | -8.70 |
IQ Hedge Multi-Strategy Tracker ETF | QAI | Nov 20, 2024 | 32.29 | +0.09 |
IQ Merger Arbitrage ETF | MNA | Nov 20, 2024 | 32.67 | +0.21 |
IQ US Real Estate Smallcap ETF | ROOF | Nov 20, 2024 | 20.75 | -0.29 |
iQIYI ADR | IQ | Nov 20, 2024 | 2.18 | +4.31 |
IQVIA | IQV | Nov 20, 2024 | 194.38 | +1.59 |
iRadimed | IRMD | Nov 20, 2024 | 52.08 | +1.62 |
Ireland Cppd Invstb Mkt Idx MSCI Ishares | EIRL | Nov 20, 2024 | 59.50 | +1.13 |
iRhythm Technologies | IRTC | Nov 20, 2024 | 73.74 | -2.29 |
IRIDEX | IRIX | Nov 20, 2024 | 1.74 | -2.25 |
Iridium Communications | IRDM | Nov 20, 2024 | 27.91 | +2.16 |
Iris Energy | IREN | Nov 20, 2024 | 10.10 | -2.98 |
iRobot | IRBT | Nov 20, 2024 | 6.51 | -9.64 |
Iron Horse Acquisitions | IROH | Nov 20, 2024 | 10.30 | +0.10 |
Iron Horse Acquisitions | IROHU | Nov 20, 2024 | 10.70 | 0.00 |
Iron Mountain REIT | IRM | Nov 20, 2024 | 116.30 | -0.18 |
Ironwood Pharmaceuticals A | IRWD | Nov 20, 2024 | 3.52 | -7.61 |
IRSA Inversiones y Representaciones ADR | IRS | Nov 20, 2024 | 16.36 | +3.35 |
ISE Cloud Computing Index First Trust | SKYY | Nov 20, 2024 | 117.62 | +0.56 |
ISE Revere Natural Gas First Trust | FCG | Nov 20, 2024 | 25.96 | +1.76 |
ISE Water Idx First Trust | FIW | Nov 20, 2024 | 107.19 | +0.32 |
Ishares 0-5 Year High Yield Cor | SHYG | Nov 20, 2024 | 43.07 | -0.05 |
Ishares 0-5 Year Investment Gra | SLQD | Nov 20, 2024 | 49.84 | +0.04 |
iShares Asia 50 ETF | AIA | Nov 20, 2024 | 69.68 | -0.34 |
iShares Bitcoin Trust | IBIT | Nov 20, 2024 | 53.72 | +1.94 |
iShares Commodity Curve Carry Strategy ETF | CCRV | Nov 20, 2024 | 20.84 | -0.30 |
Ishares Core MSCI Emerging Mark | IEMG | Nov 20, 2024 | 54.28 | -0.11 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.