Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
N-able | NABL | 20. nov 2024 | 10.16 | +0.40 |
N2OFF | NITO | 20. nov 2024 | 0.20 | -1.46 |
Naas Technology ADR | NAAS | 20. nov 2024 | 3.19 | -1.54 |
Nabors Energy Transition II | NETD | 20. nov 2024 | 10.72 | 0.00 |
Nabors Energy Transition II | NETDU | 20. nov 2024 | 10.66 | 0.00 |
Nabors Industries | NBR | 20. nov 2024 | 72.54 | -0.41 |
NACCO Industries | NC | 20. nov 2024 | 30.07 | +0.20 |
Nano Dimension ADR | NNDM | 20. nov 2024 | 2.13 | +1.91 |
Nano Labs | NA | 20. nov 2024 | 4.32 | -13.43 |
Nano Nuclear Energy | NNE | 20. nov 2024 | 23.15 | -8.37 |
Nano-X Imaging | NNOX | 20. nov 2024 | 5.89 | +3.51 |
Nanobiotix ADR | NBTX | 20. nov 2024 | 4.07 | +7.63 |
NanoVibronix | NAOV | 20. nov 2024 | 0.61 | -4.24 |
NanoViricides | NNVC | 20. nov 2024 | 1.33 | -2.92 |
NAPCO Security Technologies | NSSC | 20. nov 2024 | 36.94 | +2.04 |
Nasdaq | NDAQ | 20. nov 2024 | 80.08 | -0.10 |
NASDAQ 100 Technology Sector | NDXT | 20. nov 2024 | 10 504.00 | -0.31 |
Nasdaq Aba Community Bank First Trust | QABA | 20. nov 2024 | 59.73 | -0.58 |
Nasdaq Biotechnology Ishares | IBB | 20. nov 2024 | 134.84 | +1.09 |
Nasdaq Clean Edge Green First Trust | QCLN | 20. nov 2024 | 33.48 | +0.57 |
Nasdaq Clean Edge Smart Grid First Trust | GRID | 20. nov 2024 | 123.49 | -0.51 |
Nasdaq Combined Bank Index | BANK | 20. nov 2024 | 4 729.23 | -0.27 |
Nasdaq Combined Biotech Index | NBI | 20. nov 2024 | 4 434.83 | +0.74 |
Nasdaq Combined Composite Index | COMPX | 20. nov 2024 | 18 966.00 | -0.11 |
Nasdaq Combined Computer Index | IXCO | 20. nov 2024 | 17 264.00 | -0.30 |
Nasdaq Combined Telecom Index | IXTC | 20. nov 2024 | 485.83 | +0.87 |
Nasdaq Combined Transport Index | TRAN | 20. nov 2024 | 7 454.92 | +0.17 |
NASDAQ Composite | XCMP | 20. nov 2024 | 23 149.00 | -0.11 |
Nasdaq Composite Tracking Fidelity | ONEQ | 20. nov 2024 | 74.86 | -0.04 |
NASDAQ Financial 100 | IXF | 20. nov 2024 | 6 809.81 | -0.03 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.