Den tekniska bilden för Telia Company domineras av en homogen, stigande trend på hela skalan från kort- till lång sikt. En kurs ovanför 32,70 kronor är positivt. För köpsignal behöver vi dock se vidare brott genom 36,20 kronor. Aktien är tekniskt svagt positiv på medellång sikt.
Den tekniska bilden för Telia Company domineras av en homogen, stigande trend på hela skalan från kort- till lång sikt. Brott genom 34,50 kronor i februari har gett köpsignal på lång sikt. Aktien är kvantitativt och tekniskt positiv.
Recommendation one to six months: PositiveDen tekniska bilden för Telia Company domineras av en homogen, stigande trend på hela skalan från kort- till lång sikt. Aktien har vänt upp efter att flitigt ha testat stödet vid 30 kronor. Brott upp genom tidigare motståndsnivåer har gett flera köpsignaler senaste tiden.
Recommendation one to six months: PositiveEvaluation | Time horizon | Price | Published | Analyst |
---|---|---|---|---|
![]() | Medium term | 34.37 | Apr 13, 2025 22:57, Model Portfolio | LGW |
![]() | Medium term | 35.61 | Apr 6, 2025 22:34, Model Portfolio | LGW |
![]() | Medium term | 36.04 | Mar 31, 2025 00:22, Model Portfolio | LGW |
![]() | Medium term | 35.75 | Mar 23, 2025 20:33, Model Portfolio | LGW |
![]() | Medium term | 36.00 | Mar 23, 2025 20:19, Model Portfolio | LGW |
![]() | Medium term | 34.83 | Mar 9, 2025 23:02, Model Portfolio | LGW |
![]() | Medium term | 35.11 | Mar 5, 2025 08:06, Morning Report | DO |
![]() | Medium term | 35.00 | Mar 2, 2025 20:57, Model Portfolio | LGW |
![]() | Medium term | 34.06 | Feb 24, 2025 08:29, Model Portfolio | LGW |
![]() | Medium term | 33.94 | Feb 21, 2025 09:50, Model Portfolio | FT |
![]() | Medium term | 32.63 | Feb 3, 2025 00:39, Morning Report | LGW |
![]() | Medium term | 31.93 | Oct 25, 2024 09:10, Morning Report, Today´s Case | LGW |
![]() | Medium term | 33.80 | Sep 25, 2024 08:09, Morning Report, Today´s Case | DO |
![]() | Medium term | 30.39 | Aug 6, 2024 08:32, Morning Report, Today´s Case | DO |
![]() | Medium term | 27.93 | Jun 26, 2024 08:09, Morning Report, Today´s Case | DO |
![]() | Medium term | 26.61 | May 30, 2024 08:47, Morning Report | LGW |
![]() | Medium term | 27.18 | Mar 27, 2024 07:30, Morning Report | LGW |
![]() | Medium term | 26.89 | Jan 25, 2024 09:32, Nordic Top 10 | EG |
![]() | Medium term | 26.49 | Jan 4, 2024 10:32, Nordic Top 10 | EG |
![]() | Medium term | 25.28 | Dec 3, 2023 00:00, Morning Report, Today´s Case | LGW |
![]() | Medium term | 25.37 | Oct 20, 2023 08:40, Morning Report, Today´s Case | LGW |
DO: David Östblad (Analyst)
EG: Espen Grønstad (Senior Advisor)
FT: Fredrik Tyvand (Analyst)
LGW: Lars-Göran Westerberg (Analyst)
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.